League Tables
20 May 2013
Division 3
| Team | P | W | L | D | GF | GA | Win% | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgewood High School | 18 | 9 | 5 | 4 | 33 | 30 | 50.0 | 31 |
| 2 | Cardinal Wolsey Academy | 18 | 7 | 3 | 8 | 33 | 28 | 38.9 | 29 |
| 3 | Stanford Park Academy | 18 | 7 | 3 | 8 | 33 | 23 | 38.9 | 29 |
| 4 | Tower Bridge College | 18 | 6 | 4 | 8 | 25 | 23 | 33.3 | 26 |
| 5 | St Marks Academy | 18 | 7 | 7 | 4 | 31 | 28 | 38.9 | 25 |
| 6 | Dr Johnson Academy | 18 | 5 | 5 | 8 | 28 | 28 | 27.8 | 23 |
| 7 | St Johns College | 18 | 4 | 6 | 8 | 25 | 27 | 22.2 | 20 |
| 8 | Mile End Academy | 18 | 4 | 6 | 8 | 30 | 28 | 22.2 | 20 |
| 9 | Wapping Bow Academy | 18 | 4 | 7 | 7 | 25 | 29 | 22.2 | 19 |
| 10 | Langford Park High | 18 | 3 | 10 | 5 | 19 | 38 | 16.7 | 14 |
20 May 2013
Division 2
| Team | P | W | L | D | GF | GA | Win% | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oaklands High | 20 | 11 | 5 | 4 | 39 | 31 | 55.0 | 37 |
| 2 | Heathcote High | 20 | 9 | 5 | 6 | 40 | 34 | 45.0 | 33 |
| 3 | East London Academy | 20 | 9 | 7 | 4 | 46 | 39 | 45.0 | 31 |
| 4 | Woodside College | 20 | 8 | 6 | 6 | 31 | 33 | 40.0 | 30 |
| 5 | Guildhall Academy | 20 | 8 | 6 | 6 | 43 | 38 | 40.0 | 30 |
| 6 | Stratford High | 20 | 9 | 10 | 1 | 32 | 35 | 45.0 | 28 |
| 7 | Bow Secondary | 20 | 7 | 9 | 4 | 34 | 41 | 35.0 | 25 |
| 8 | Leytonstone Secondary | 20 | 7 | 10 | 3 | 38 | 36 | 35.0 | 24 |
| 9 | Sir John Howard Academy | 20 | 5 | 7 | 8 | 36 | 40 | 25.0 | 23 |
| 10 | Tower Bridge High | 20 | 6 | 10 | 4 | 35 | 39 | 30.0 | 22 |
| 11 | Highams Secondary | 20 | 5 | 9 | 6 | 33 | 41 | 25.0 | 21 |
20 May 2013
Division 1
| Team | P | W | L | D | GF | GA | Win% | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pauls Academy | 20 | 11 | 6 | 3 | 49 | 38 | 55.0 | 36 |
| 2 | Charterhouse High | 20 | 10 | 5 | 5 | 43 | 32 | 50.0 | 35 |
| 3 | St Lukes Secondary | 20 | 10 | 5 | 5 | 40 | 34 | 50.0 | 35 |
| 4 | Roman Road High | 20 | 9 | 6 | 5 | 42 | 37 | 45.0 | 32 |
| 5 | Riverside High | 20 | 10 | 9 | 1 | 38 | 36 | 50.0 | 31 |
| 6 | Forest Green High | 20 | 7 | 6 | 7 | 45 | 41 | 35.0 | 28 |
| 7 | Thames High | 20 | 7 | 9 | 4 | 32 | 34 | 35.0 | 25 |
| 8 | Chaucer High | 20 | 6 | 10 | 4 | 34 | 42 | 30.0 | 22 |
| 9 | St Georges Academy | 20 | 5 | 9 | 6 | 33 | 40 | 25.0 | 21 |
| 10 | Wapping Central | 20 | 5 | 9 | 6 | 30 | 43 | 25.0 | 21 |
| 11 | Hackney Green High | 20 | 5 | 11 | 4 | 27 | 36 | 25.0 | 19 |


